Credit Card Comparison
Visa Signature Rewards | Visa Traditional | Visa Secured | |
Earn Cash Back | Earn up to 3% Cash Back* | Earn up to 1.5% Cash Back | No |
0% Interest for 12 Months* | Yes | No | No |
Cash Bonus* | Yes, $200 Cash Bonus Spend $1,000 in the first 90 days, and receive $200 cash bonus (20,000 bonus points) | No | No |
Annual Fee | No | No | No |
No Balance Transfer Fee | No | No | No |
Auto Rental Collision Damage Waiver | Yes | Yes | Yes |
Roadside Dispatch | Yes | Yes | Yes |
Travel Accident Insurance | up to $1,000,000 | up to $500,000 | up to $500,000 |
Norton LifeLock | Yes | Yes | Yes |
Lost Luggage Reimbursement | Yes | No | No |
Purchase Security | Yes | No | No |
*New card holders only. Subject to credit approval. Introductory rate of 0% Annual Percentage Rate (APR) applies on purchases for 12 months from date of account opening. After that, the standard variable APR for purchases will be applied. As of October 15, 2024, the standard variable APR is 16.24% to 18.00%, based on your creditworthiness. Cardholders qualify for 20,000 Visa Signature Rewards card bonus points if they make at least $1,000 in purchases in the first 90 days. 3% cash back requires Relationship Rewards membership and redemption for a new credit union product.